| Vuelo | Hora prog. | Destino | Compañía | Terminal |
|---|---|---|---|---|
| NAX5551 | 6:25 | OSLO / GARDERMOEN (OSL) | NORWEGIAN AIR SHUTTLE A.S. | 3 |
| DAL6751 | 6:30 | PARIS /CHARLES DE GAULLE (CDG) | DELTA AIR LINES | 3 |
| AMX6932 | 6:30 | PARIS /CHARLES DE GAULLE (CDG) | AEROVIAS DE MEXICO, S.A. DE C.V. (AEROMEXICO) | 3 |
| AFR2031 | 6:30 | PARIS /CHARLES DE GAULLE (CDG) | AIR FRANCE | 3 |
| RYR2575 | 6:30 | EINDHOVEN (EIN) | RYANAIR | 2 |
| AEA1039 | 6:30 | PARIS /CHARLES DE GAULLE (CDG) | AIR EUROPA | 3 |
| RYR8522 | 6:45 | MOSS / RYGGE (RYG) | RYANAIR | 2 |
| VLG2110 | 7:00 | BARCELONA-EL PRAT (BCN) | VUELING AIRLINES | 3 |
| IBE5630 | 7:00 | BARCELONA-EL PRAT (BCN) | IBERIA | 3 |
| IBE8260 | 7:15 | MELILLA (MLN) | IBERIA | 3 |
| HTH1001 | 7:20 | MELILLA (MLN) | HELITT LINEAS AEREAS, S.A. | 3 |
| IBE5995 | 7:20 | BILBAO (BIO) | IBERIA | 3 |
| VLG2608 | 7:20 | BILBAO (BIO) | VUELING AIRLINES | 3 |
| RYR6383 | 8:30 | BARCELONA-EL PRAT (BCN) | RYANAIR | 2 |
| IBS3865 | 9:10 | MADRID-BARAJAS (MAD) | IBERIA EXPRESS | 3 |
| AAL5805 | 9:10 | MADRID-BARAJAS (MAD) | AMERICAN AIRLINES | 3 |
| IBE3865 | 9:10 | MADRID-BARAJAS (MAD) | IBERIA | 3 |
| IBE5900 | 9:20 | BARCELONA-EL PRAT (BCN) | IBERIA | 3 |
| VLG2114 | 9:20 | BARCELONA-EL PRAT (BCN) | VUELING AIRLINES | 3 |
| AEA1011 | 9:25 | PARIS /CHARLES DE GAULLE (CDG) | AIR EUROPA | 3 |
| AFR2131 | 9:25 | PARIS /CHARLES DE GAULLE (CDG) | AIR FRANCE | 3 |
| AMX6931 | 9:25 | PARIS /CHARLES DE GAULLE (CDG) | AEROVIAS DE MEXICO, S.A. DE C.V. (AEROMEXICO) | 3 |
| DAL6750 | 9:25 | PARIS /CHARLES DE GAULLE (CDG) | DELTA AIR LINES | 3 |
| IBE8262 | 9:50 | MELILLA (MLN) | IBERIA | 3 |
| HTH1002 | 9:55 | MELILLA (MLN) | HELITT LINEAS AEREAS, S.A. | 3 |
Fuente de la información: AENA.
| Vuelo | Hora prog. | Origen | Compañía | Terminal |
|---|---|---|---|---|
| RYR6382 | 7:55 | BARCELONA-EL PRAT (BCN) | RYANAIR | 3 |
| IBS3866 | 8:35 | MADRID-BARAJAS (MAD) | IBERIA EXPRESS | 3 |
| IBE3866 | 8:35 | MADRID-BARAJAS (MAD) | IBERIA | 3 |
| VLG2115 | 8:45 | BARCELONA-EL PRAT (BCN) | VUELING AIRLINES | 3 |
| JAF1853 | 9:05 | BRUSELAS (BRU) | JETAIR FLY (TUI AIRLINES BELGIUM) | 3 |
| IBE8261 | 9:20 | MELILLA (MLN) | IBERIA | T |
| HTH2001 | 9:25 | MELILLA (MLN) | HELITT LINEAS AEREAS, S.A. | T |
| RYR8612 | 9:55 | DUSSELDORF /WEEZE (NRN) | RYANAIR | 3 |
| EZY6051 | 10:10 | BRISTOL (BRS) | EASYJET AIRLINE CO. LTD. | 2 |
| TRA5023 | 10:20 | ROTTERDAM (RTM) | TRANSAVIA HOLLAND B.V | 3 |
| TAP1074 | 10:30 | LISBOA (LIS) | TAP PORTUGAL | 3 |
| EZY1923 | 10:35 | MANCHESTER (MAN) | EASYJET AIRLINE CO. LTD. | 2 |
| AFL2520 | 10:35 | MOSCU /SHEREMETYEVO (SVO) | AEROFLOT | T |
| MON736 | 10:35 | LONDRES /GATWICK (LGW) | MONARCH AIRLINES | 2 |
| AEA3291 | 10:35 | MOSCU /SHEREMETYEVO (SVO) | AIR EUROPA | T |
| MON7448 | 10:50 | EAST MIDLANDS (EMA) | MONARCH AIRLINES | 2 |
| VLG2111 | 10:50 | BARCELONA-EL PRAT (BCN) | VUELING AIRLINES | 3 |
| EZY8603 | 10:50 | LONDRES /GATWICK (LGW) | EASYJET AIRLINE CO. LTD. | 2 |
| VLG2609 | 10:50 | BILBAO (BIO) | VUELING AIRLINES | 3 |
| EZY7179 | 11:10 | LIVERPOOL (LPL) | EASYJET AIRLINE CO. LTD. | 2 |
| MON970 | 11:10 | BIRMINGHAM / INTERNACIONAL (BHX) | MONARCH AIRLINES | 2 |
| BAW2712 | 11:30 | LONDRES /GATWICK (LGW) | BRITISH AIRWAYS | 3 |
| MON654 | 11:35 | MANCHESTER (MAN) | MONARCH AIRLINES | 2 |
| EIN582 | 11:35 | DUBLIN (DUB) | AER LINGUS | 2 |
| EZY6407 | 11:55 | NEWCASTLE (NCL) | EASYJET AIRLINE CO. LTD. | 2 |
Fuente de la información: AENA.
| Vuelo | Hora prog. | Destino | Compañía | Terminal |
|---|---|---|---|---|
| RYR6341 | 5:55 | ROMA /CIAMPINO (CIA) | RYANAIR | T2 B |
| THY1852 | 5:55 | ESTAMBUL (IST) | TURKISH AIRLINES | T1 |
| DLH1139 | 6:00 | FRANKFURT (FRA) | LUFTHANSA | T1 |
| VLG8010 | 6:00 | PARIS /ORLY (ORY) | VUELING AIRLINES | T1 |
| RYR6396 | 6:00 | SEVILLA (SVQ) | RYANAIR | T2 B |
| AWE5847 | 6:00 | FRANKFURT (FRA) | US AIRWAYS INC. | T1 |
| IBE5520 | 6:00 | PARIS /ORLY (ORY) | IBERIA | T1 |
| DLH1819 | 6:05 | MUNICH (MUC) | LUFTHANSA | T1 |
| AUA7308 | 6:05 | MUNICH (MUC) | AUSTRIAN AIRLINES | T1 |
| RYR1271 | 6:10 | ASTURIAS (OVD) | RYANAIR | T2 B |
| DAL9678 | 6:15 | AMSTERDAM/SCHIPHOL (AMS) | DELTA AIR LINES | T1 |
| CSN7795 | 6:15 | AMSTERDAM/SCHIPHOL (AMS) | CHINA SOUTHERN AIRLINES | T1 |
| RYR6332 | 6:15 | SANTIAGO (SCQ) | RYANAIR | T2 B |
| RYR6382 | 6:15 | MALAGA-COSTA DEL SOL (AGP) | RYANAIR | T2 B |
| RYR6370 | 6:15 | GRAN CANARIA (LPA) | RYANAIR | T2 B |
| KLM1662 | 6:15 | AMSTERDAM/SCHIPHOL (AMS) | K.L.M. ROYAL DUTCH AIRLINES | T1 |
| RYR6353 | 6:20 | MILAN /ORIO AL SERIO (BGY) | RYANAIR | T2 B |
| AZA075 | 6:25 | ROMA /FIUMICINO (FCO) | ALITALIA COMPAGNIA AEREA ITALIANA SPA | T1 |
| SWR1951 | 6:25 | ZURICH (ZRH) | SWISS INTERNATIONAL AIR LINES | T1 |
| RYR8136 | 6:25 | IBIZA (IBZ) | RYANAIR | T2 B |
| AFL3241 | 6:25 | ROMA /FIUMICINO (FCO) | AEROFLOT | T1 |
| RYR9811 | 6:30 | LONDRES /STANSTED (STN) | RYANAIR | T2 B |
| IBE0631 | 6:30 | MADRID-BARAJAS (MAD) | IBERIA | T1 |
| AEA3451 | 6:35 | LYON (LYS) | AIR EUROPA | T1 |
| AUA396 | 6:35 | VIENA (VIE) | AUSTRIAN AIRLINES | T1 |
Fuente de la información: AENA.
| Vuelo | Hora prog. | Origen | Compañía | Terminal |
|---|---|---|---|---|
| SIA068 | 6:45 | SINGAPORE (SIN) | SINGAPORE AIRLINES,LTD. | T1 |
| AAL066 | 7:15 | NUEVA YORK-J.F.KENNEDY (JFK) | AMERICAN AIRLINES | T1 |
| IBE2798 | 7:15 | MADRID-BARAJAS (MAD) | IBERIA | T1 |
| IBE4185 | 7:15 | NUEVA YORK-J.F.KENNEDY (JFK) | IBERIA | T1 |
| BAW1556 | 7:15 | NUEVA YORK-J.F.KENNEDY (JFK) | BRITISH AIRWAYS | T1 |
| ELY8237 | 7:15 | NUEVA YORK-J.F.KENNEDY (JFK) | EL-AL ISRAEL AIRLINES LTD. | T1 |
| RYR6363 | 7:20 | PALMA DE MALLORCA (PMI) | RYANAIR | T2 B |
| DAH2014 | 7:35 | ARGEL/ HOUARI BOUMEDIEN (ALG) | AIR ALGERIE | T1 |
| IBE5407 | 7:50 | PALMA DE MALLORCA (PMI) | IBERIA | T1 |
| VLG3915 | 7:50 | PALMA DE MALLORCA (PMI) | VUELING AIRLINES | T1 |
| AZA2407 | 7:55 | PALMA DE MALLORCA (PMI) | ALITALIA COMPAGNIA AEREA ITALIANA SPA | T1 |
| IBE2712 | 7:55 | MADRID-BARAJAS (MAD) | IBERIA | T1 |
| IBE0636 | 7:55 | MADRID-BARAJAS (MAD) | IBERIA | T1 |
| AAL5534 | 7:55 | MADRID-BARAJAS (MAD) | AMERICAN AIRLINES | T1 |
| AEA6006 | 7:55 | PALMA DE MALLORCA (PMI) | AIR EUROPA | T1 |
| ROT9422 | 7:55 | PALMA DE MALLORCA (PMI) | TAROM (ROMANIAN AIR TRANSPORT) | T1 |
| DAL6747 | 7:55 | PALMA DE MALLORCA (PMI) | DELTA AIR LINES | T1 |
| AFR4819 | 7:55 | PALMA DE MALLORCA (PMI) | AIR FRANCE | T1 |
| KLM3350 | 7:55 | PALMA DE MALLORCA (PMI) | K.L.M. ROYAL DUTCH AIRLINES | T1 |
| EZS1401 | 8:05 | GINEBRA (GVA) | EASYJET SWITZERLAND, S.A. | T2 B |
| VLG1439 | 8:10 | BILBAO (BIO) | VUELING AIRLINES | T1 |
| VLG1311 | 8:10 | ALICANTE (ALC) | VUELING AIRLINES | T1 |
| IBE5455 | 8:10 | BILBAO (BIO) | IBERIA | T1 |
| IBE5460 | 8:10 | ALICANTE (ALC) | IBERIA | T1 |
| VLG1020 | 8:15 | MADRID-BARAJAS (MAD) | VUELING AIRLINES | T1 |
Fuente de la información: AENA.
| Vuelo | Hora prog. | Destino | Compañía | Terminal |
|---|---|---|---|---|
| RYR9123 | 6:30 | EINDHOVEN (EIN) | RYANAIR | 1 |
| RYR9248 | 6:40 | PISA / GALILEO GALILEI (PSA) | RYANAIR | 1 |
| RYR6378 | 7:35 | CAGLIARI (CAG) | RYANAIR | 1 |
| RYR4123 | 8:45 | FRANKFURT /HAHN (HHN) | RYANAIR | 1 |
| RYR9261 | 10:30 | ALGHERO/FERTILIA (AHO) | RYANAIR | 1 |
| RYR3861 | 11:35 | COLONIA/BONN (CGN) | RYANAIR | 1 |
| RYR9366 | 13:10 | BOLONIA (BLQ) | RYANAIR | 1 |
| RYR9002 | 13:35 | BILLUND (BLL) | RYANAIR | 1 |
| RYR9513 | 15:00 | VENECIA / TREVISO / SAN ANGELO (TSF) | RYANAIR | 1 |
| RYR9211 | 17:00 | KARLSRUHE /BADEN BADEN (FKB) | RYANAIR | 1 |
| RYR9364 | 17:40 | PESCARA (PSR) | RYANAIR | 1 |
| RYR3653 | 18:50 | BREMEN (BRE) | RYANAIR | 1 |
| RYR6391 | 20:55 | DUSSELDORF /WEEZE (NRN) | RYANAIR | 1 |
Fuente de la información: AENA.
| Vuelo | Hora prog. | Origen | Compañía | Terminal |
|---|---|---|---|---|
| RYR4124 | 8:20 | FRANKFURT /HAHN (HHN) | RYANAIR | 1 |
| RYR9249 | 10:05 | PISA / GALILEO GALILEI (PSA) | RYANAIR | 1 |
| RYR6379 | 10:55 | CAGLIARI (CAG) | RYANAIR | 1 |
| RYR9367 | 12:45 | BOLONIA (BLQ) | RYANAIR | 1 |
| RYR9003 | 13:10 | BILLUND (BLL) | RYANAIR | 1 |
| RYR9262 | 13:15 | ALGHERO/FERTILIA (AHO) | RYANAIR | 1 |
| RYR9124 | 15:40 | EINDHOVEN (EIN) | RYANAIR | 1 |
| RYR9212 | 16:35 | KARLSRUHE /BADEN BADEN (FKB) | RYANAIR | 1 |
| RYR3862 | 16:40 | COLONIA/BONN (CGN) | RYANAIR | 1 |
| RYR9365 | 17:15 | PESCARA (PSR) | RYANAIR | 1 |
| RYR3652 | 18:25 | BREMEN (BRE) | RYANAIR | 1 |
| RYR6390 | 20:20 | DUSSELDORF /WEEZE (NRN) | RYANAIR | 1 |
| RYR9514 | 23:00 | VENECIA / TREVISO / SAN ANGELO (TSF) | RYANAIR | 1 |
Fuente de la información: AENA.
| Vuelo | Hora prog. | Destino | Compañía | Terminal |
|---|---|---|---|---|
| LAN705 | 23:55 | SANTIAGO DE CHILE (SCL) | LAN-CHILE | 4 |
| IBE7319 | 23:55 | SANTIAGO DE CHILE (SCL) | IBERIA | 4 |
| Vuelo | Hora prog. | Destino | Compañía | Terminal |
|---|---|---|---|---|
| CSN7614 | 6:00 | AMSTERDAM/SCHIPHOL (AMS) | CHINA SOUTHERN AIRLINES | 2 |
| AZA059 | 6:00 | ROMA /FIUMICINO (FCO) | ALITALIA COMPAGNIA AEREA ITALIANA SPA | 2 |
| KQA1708 | 6:00 | AMSTERDAM/SCHIPHOL (AMS) | KENYA AIRWAYS LTD. | 2 |
| KLM1708 | 6:00 | AMSTERDAM/SCHIPHOL (AMS) | K.L.M. ROYAL DUTCH AIRLINES | 2 |
| AEA3101 | 6:00 | ROMA /FIUMICINO (FCO) | AIR EUROPA | 2 |
| DAL9483 | 6:00 | AMSTERDAM/SCHIPHOL (AMS) | DELTA AIR LINES | 2 |
| IBE2798 | 6:05 | BARCELONA-EL PRAT (BCN) | IBERIA | 4 |
| UAL8982 | 6:10 | FRANKFURT (FRA) | UNITED AIRLINES | 2 |
| AUA7456 | 6:10 | FRANKFURT (FRA) | AUSTRIAN AIRLINES | 2 |
| DLH1121 | 6:10 | FRANKFURT (FRA) | LUFTHANSA | 2 |
| RYR5315 | 6:15 | SANTIAGO (SCQ) | RYANAIR | 1 |
| RYR5444 | 6:15 | PARIS /BEAUVAIS-TILLE (BVA) | RYANAIR | 1 |
| RYR3051 | 6:20 | BILBAO (BIO) | RYANAIR | 1 |
| AEA1151 | 6:25 | LISBOA (LIS) | AIR EUROPA | 2 |
| RYR5462 | 6:30 | BRUSELAS /CHARLEROI (CRL) | RYANAIR | 1 |
| DLH5667 | 6:30 | BRUSELAS (BRU) | LUFTHANSA | 2 |
| JAI6032 | 6:30 | BRUSELAS (BRU) | JET AIRWAYS (India) Ltd | 2 |
| UAL9956 | 6:30 | BRUSELAS (BRU) | UNITED AIRLINES | 2 |
| RYR5993 | 6:30 | LONDRES /STANSTED (STN) | RYANAIR | 1 |
| RYR5456 | 6:30 | SANTANDER (SDR) | RYANAIR | 1 |
| ETD7262 | 6:30 | BRUSELAS (BRU) | ETIHAD AIRWAYS | 2 |
| BEL3732 | 6:30 | BRUSELAS (BRU) | BRUSSELS AIRLINES N.V./S.A. | 2 |
| ACA6357 | 6:30 | BRUSELAS (BRU) | AIR CANADA | 2 |
Fuente de la información: AENA.
| Vuelo | Hora prog. | Origen | Compañía | Terminal |
|---|---|---|---|---|
| AEA076 | 5:00 | LIMA (LIM) | AIR EUROPA | 1 |
| AEA042 | 5:25 | BUENOS AIRES/MINISTRO PISTARINI (EZE) | AIR EUROPA | 1 |
| IBE3337 | 5:40 | LAGOS /MURTALA MUHAMMED (LOS) | IBERIA | 4 |
| BAW7234 | 6:20 | LIMA (LIM) | BRITISH AIRWAYS | 4 |
| LAN5130 | 6:20 | LIMA (LIM) | LAN-CHILE | 4 |
| IBE6824 | 6:20 | SAO PAULO /GUARULHOS (GRU) | IBERIA | 4 |
| IBE6830 | 6:20 | SANTIAGO DE CHILE (SCL) | IBERIA | 4 |
| LAN5720 | 6:20 | SANTIAGO DE CHILE (SCL) | LAN-CHILE | 4 |
| BAW4274 | 6:20 | MEXICO (MEX) | BRITISH AIRWAYS | 4 |
| BAW4252 | 6:20 | BUENOS AIRES/MINISTRO PISTARINI (EZE) | BRITISH AIRWAYS | 4 |
| BAW4250 | 6:20 | SANTIAGO DE CHILE (SCL) | BRITISH AIRWAYS | 4 |
| BAW4246 | 6:20 | SAO PAULO /GUARULHOS (GRU) | BRITISH AIRWAYS | 4 |
| IBE6658 | 6:20 | LIMA (LIM) | IBERIA | 4 |
| IBE6400 | 6:20 | MEXICO (MEX) | IBERIA | 4 |
| IBE6842 | 6:20 | BUENOS AIRES/MINISTRO PISTARINI (EZE) | IBERIA | 4 |
| BAW4264 | 6:30 | BOSTON (BOS) | BRITISH AIRWAYS | 4 |
| IBE6166 | 6:30 | BOSTON (BOS) | IBERIA | 4 |
| AAL5675 | 6:30 | BOSTON (BOS) | AMERICAN AIRLINES | 4 |
| IBE8001 | 6:50 | VALENCIA (VLC) | IBERIA | 4 |
| FIN5618 | 7:15 | VALENCIA (VLC) | FINNAIR | 4 |
| AVA6178 | 7:15 | VALENCIA (VLC) | AVIANCA | 4 |
| RAM9073 | 7:15 | VALENCIA (VLC) | ROYAL AIR MAROC | 4 |
| AAL5388 | 7:15 | VALENCIA (VLC) | AMERICAN AIRLINES | 4 |
| IBE8999 | 7:15 | VALENCIA (VLC) | IBERIA | 4 |
| AVA6172 | 7:30 | PAMPLONA (PNA) | AVIANCA | 4 |
Fuente de la información: AENA.