| Vuelo | Hora prog. | Destino | Compañía | Terminal |
|---|---|---|---|---|
| IBE7745 | 14:10 | CASABLANCA /MOHAMED V (CMN) | IBERIA | 3 |
| RAM985 | 14:10 | CASABLANCA /MOHAMED V (CMN) | ROYAL AIR MAROC | 3 |
| AUA7412 | 16:25 | FRANKFURT (FRA) | AUSTRIAN AIRLINES | 3 |
| DLH1151 | 16:25 | FRANKFURT (FRA) | LUFTHANSA | 3 |
| TAP1077 | 17:05 | LISBOA (LIS) | TAP PORTUGAL | 3 |
| AEA1037 | 17:10 | PARIS /CHARLES DE GAULLE (CDG) | AIR EUROPA | 3 |
| AF2231 | 17:10 | PARIS /CHARLES DE GAULLE (CDG) | AIR FRANCE | 3 |
| AB7989 | 17:15 | PALMA DE MALLORCA (PMI) | AIR BERLIN INC. | 3 |
| RYR6387 | 17:20 | BARCELONA-EL PRAT (BCN) | RYANAIR | 2 |
| HG2715 | 17:45 | VIENA (VIE) | NL LUFTFAHRT GMBH | 3 |
| LAN8037 | 17:45 | MADRID-BARAJAS (MAD) | LAN-CHILE | 3 |
| IBE0225 | 17:45 | MADRID-BARAJAS (MAD) | IBERIA | 3 |
| VLG2112 | 17:45 | BARCELONA-EL PRAT (BCN) | VUELING AIRLINES | 3 |
| IBE5632 | 17:45 | BARCELONA-EL PRAT (BCN) | IBERIA | 3 |
| NAX5857 | 18:05 | HELSINKI (HEL) | NORWEGIAN AIR SHUTTLE A.S. | 3 |
| AEA2733 | 18:35 | SANTANDER (SDR) | AIR EUROPA | 3 |
| EZY4522 | 19:00 | BERLIN /SCHONEFELD (SXF) | EASYJET AIRLINE CO. LTD. | 2 |
| EIN583 | 19:15 | DUBLIN (DUB) | AER LINGUS | 3 |
| EZS1070 | 19:40 | BASEL /MULHOUSE (BSL) | EASYJET SWITZERLAND, S.A. | 2 |
| EZS1434 | 19:45 | GINEBRA (GVA) | EASYJET SWITZERLAND, S.A. | 2 |
| NAX4238 | 19:50 | GOTEMBURGO (GOT) | NORWEGIAN AIR SHUTTLE A.S. | 3 |
| LGL664 | 20:00 | LUXEMBURGO (LUX) | LUXAIR | 3 |
| IBE8063 | 20:00 | MADRID-BARAJAS (MAD) | IBERIA | 3 |
| NAX1753 | 20:00 | BERGEN/FLESLAND (BGO) | NORWEGIAN AIR SHUTTLE A.S. | 3 |
| HV5022 | 20:05 | ROTTERDAM (RTM) | TRANSAVIA HOLLAND B.V | 3 |
Fuente de la información: AENA.
| Vuelo | Hora prog. | Origen | Compañía | Terminal |
|---|---|---|---|---|
| IBE7746 | 13:30 | CASABLANCA /MOHAMED V (CMN) | IBERIA | T |
| RAM984 | 13:30 | CASABLANCA /MOHAMED V (CMN) | ROYAL AIR MAROC | T |
| VLG3277 | 16:30 | TENERIFE NORTE (TFN) | VUELING AIRLINES | 3 |
| RYR6386 | 16:45 | BARCELONA-EL PRAT (BCN) | RYANAIR | 3 |
| VLG6211 | 17:00 | ROMA /FIUMICINO (FCO) | VUELING AIRLINES | 3 |
| HG2714 | 17:00 | VIENA (VIE) | NL LUFTFAHRT GMBH | 3 |
| IBE0226 | 17:05 | MADRID-BARAJAS (MAD) | IBERIA | 3 |
| MAH4990 | 17:05 | MADRID-BARAJAS (MAD) | MALEV-HUNGARIAN AIRLINES | 3 |
| NAX5856 | 17:20 | HELSINKI (HEL) | NORWEGIAN AIR SHUTTLE A.S. | 3 |
| AEA2778 | 17:45 | BARCELONA-EL PRAT (BCN) | AIR EUROPA | 3 |
| EZY4521 | 18:25 | BERLIN /SCHONEFELD (SXF) | EASYJET AIRLINE CO. LTD. | 3 |
| EIN882 | 18:30 | CORK (ORK) | AER LINGUS | 2 |
| LGL663 | 19:05 | LUXEMBURGO (LUX) | LUXAIR | 3 |
| NAX4237 | 19:05 | GOTEMBURGO (GOT) | NORWEGIAN AIR SHUTTLE A.S. | 3 |
| EZS1069 | 19:05 | BASEL /MULHOUSE (BSL) | EASYJET SWITZERLAND, S.A. | T |
| EZS1433 | 19:10 | GINEBRA (GVA) | EASYJET SWITZERLAND, S.A. | T |
| NAX1752 | 19:15 | BERGEN/FLESLAND (BGO) | NORWEGIAN AIR SHUTTLE A.S. | T |
| IBE8277 | 19:15 | MELILLA (MLN) | IBERIA | T |
| HV5021 | 19:20 | ROTTERDAM (RTM) | TRANSAVIA HOLLAND B.V | 3 |
| NAX2404 | 19:25 | OSLO /SANDEFJORD (TRF) | NORWEGIAN AIR SHUTTLE A.S. | T |
| IBE8062 | 19:25 | MADRID-BARAJAS (MAD) | IBERIA | 3 |
| KLM2651 | 19:35 | AMSTERDAM/SCHIPHOL (AMS) | K.L.M. ROYAL DUTCH AIRLINES | 3 |
| HV6117 | 19:35 | AMSTERDAM/SCHIPHOL (AMS) | TRANSAVIA HOLLAND B.V | 3 |
| RYR1928 | 19:40 | BRUSELAS /CHARLEROI (CRL) | RYANAIR | 3 |
| VLG2135 | 19:45 | BARCELONA-EL PRAT (BCN) | VUELING AIRLINES | 3 |
Fuente de la información: AENA.
| Vuelo | Hora prog. | Destino | Compañía | Terminal |
|---|---|---|---|---|
| ZB279 | 11:05 | LONDRES /GATWICK (LGW) | MONARCH AIRLINES | T2 B |
| RYR6391 | 12:05 | DUSSELDORF /WEEZE (NRN) | RYANAIR | T2 B |
| CSN7070 | 15:55 | PARIS /CHARLES DE GAULLE (CDG) | CHINA SOUTHERN AIRLINES | T1 |
| MK9323 | 15:55 | PARIS /CHARLES DE GAULLE (CDG) | AIR MAURITIUS | T1 |
| UX3649 | 15:55 | PARIS /CHARLES DE GAULLE (CDG) | AIR EUROPA | T1 |
| AF1649 | 15:55 | PARIS /CHARLES DE GAULLE (CDG) | AIR FRANCE | T1 |
| UX2778 | 16:10 | MALAGA-COSTA DEL SOL (AGP) | AIR EUROPA | T1 |
| RYR6310 | 16:20 | SEVILLA (SVQ) | RYANAIR | T2 B |
| WDL521 | 16:30 | METZ-NANCY-LORRAINE (ETZ) | WDL AVIATION (KOLN) GMBH | T2 B |
| AAF904 | 16:30 | PARIS /ORLY (ORY) | AIGLE | T2 B |
| KL587 | 16:30 | LAGOS /MURTALA MUHAMMED (LOS) | K.L.M. ROYAL DUTCH AIRLINES | T1 |
| FPO326A | 16:30 | BURDEOS (BOD) | EUROPE AIRPOST | T2 B |
| U63502 | 16:40 | MOSCU /DOMODEDOVO (DME) | URAL AIRLINES | T2 B |
| EZY7696 | 16:45 | LISBOA (LIS) | EASYJET AIRLINE CO. LTD. | T2 C |
| RYR6351 | 16:50 | BRUSELAS /CHARLEROI (CRL) | RYANAIR | T2 B |
| HG8011 | 16:55 | VIENA (VIE) | NL LUFTFAHRT GMBH | T2 B |
| AA8093 | 16:55 | VIENA (VIE) | AMERICAN AIRLINES | T2 B |
| CSN7634 | 17:10 | AMSTERDAM/SCHIPHOL (AMS) | CHINA SOUTHERN AIRLINES | T1 |
| KQ1674 | 17:10 | AMSTERDAM/SCHIPHOL (AMS) | KENYA AIRWAYS LTD. | T1 |
| KL1674 | 17:10 | AMSTERDAM/SCHIPHOL (AMS) | K.L.M. ROYAL DUTCH AIRLINES | T1 |
| AF4860 | 17:15 | PALMA DE MALLORCA (PMI) | AIR FRANCE | T1 |
| UX6073 | 17:15 | PALMA DE MALLORCA (PMI) | AIR EUROPA | T1 |
| AZ2416 | 17:15 | PALMA DE MALLORCA (PMI) | ALITALIA COMPAGNIA AEREA ITALIANA SPA | T1 |
| KL3361 | 17:15 | PALMA DE MALLORCA (PMI) | K.L.M. ROYAL DUTCH AIRLINES | T1 |
| RYR6355 | 17:25 | PARIS /BEAUVAIS-TILLE (BVA) | RYANAIR | T2 B |
Fuente de la información: AENA.
| Vuelo | Hora prog. | Origen | Compañía | Terminal |
|---|---|---|---|---|
| RYR6342 | 13:25 | ROMA /CIAMPINO (CIA) | RYANAIR | T2 B |
| RYR638Z | 14:45 | ROMA /FIUMICINO (FCO) | RYANAIR | T2 B |
| IBE5707 | 15:30 | ROMA /FIUMICINO (FCO) | IBERIA | T1 |
| VLG6103 | 15:30 | ROMA /FIUMICINO (FCO) | VUELING AIRLINES | T1 |
| U63501 | 15:40 | MOSCU /DOMODEDOVO (DME) | URAL AIRLINES | T2 A |
| AR1160 | 16:25 | BUENOS AIRES/MINISTRO PISTARINI (EZE) | AEROLINEAS ARGENTINAS | T1 |
| UX2006 | 16:30 | MADRID-BARAJAS (MAD) | AIR EUROPA | T1 |
| THY1855 | 16:35 | ESTAMBUL (IST) | TURKISH AIRLINES | T1 |
| JOR107 | 16:45 | BUCAREST/BANEASA (BBU) | BLUE AIR TRANSPORT AERIAN | T2 A |
| RYR6321 | 16:50 | VALLADOLID (VLL) | RYANAIR | T2 B |
| IBE6464 | 16:55 | QUITO (UIO) | IBERIA | T1 |
| LAN5728 | 16:55 | MADRID-BARAJAS (MAD) | LAN-CHILE | T1 |
| IBE1546 | 16:55 | MADRID-BARAJAS (MAD) | IBERIA | T1 |
| IBE6772 | 16:55 | MADRID-BARAJAS (MAD) | IBERIA | T1 |
| IBE6584 | 16:55 | BOGOTA /EL DORADO (BOG) | IBERIA | T1 |
| IBE6620 | 16:55 | LA HABANA-J.MARTI (HAV) | IBERIA | T1 |
| AVA6242 | 16:55 | MADRID-BARAJAS (MAD) | AVIANCA | T1 |
| IBE6170 | 16:55 | LOS ANGELES (LAX) | IBERIA | T1 |
| VLG1701 | 17:00 | VIGO (VGO) | VUELING AIRLINES | T1 |
| IBE5625 | 17:00 | VIGO (VGO) | IBERIA | T1 |
| RZO8706 | 17:05 | LISBOA (LIS) | SATA INTERNACIONAL | T1 |
| EZY2765 | 17:05 | MILAN /MALPENSA (MXP) | EASYJET AIRLINE CO. LTD. | T2 B |
| TAP1042 | 17:05 | LISBOA (LIS) | TAP PORTUGAL | T1 |
| RAM960 | 17:05 | CASABLANCA /MOHAMED V (CMN) | ROYAL AIR MAROC | T1 |
| IBE7708 | 17:05 | CASABLANCA /MOHAMED V (CMN) | IBERIA | T1 |
Fuente de la información: AENA.
| Vuelo | Hora prog. | Destino | Compañía | Terminal |
|---|---|---|---|---|
| FR9006 | 18:00 | MARRAKECH (RAK) | RYANAIR | 1 |
| FR9248 | 19:20 | PISA / GALILEO GALILEI (PSA) | RYANAIR | 1 |
| WAU6182 | 19:40 | KIEV (IEV) | WIZZ AIR UKRAINE | 1 |
| Vuelo | Hora prog. | Destino | Compañía | Terminal |
|---|---|---|---|---|
| FR9101 | 7:20 | PARIS /BEAUVAIS-TILLE (BVA) | RYANAIR | 1 |
| FR9366 | 7:45 | BOLONIA (BLQ) | RYANAIR | 1 |
| FR4123 | 8:45 | FRANKFURT /HAHN (HHN) | RYANAIR | 1 |
| FR8835 | 8:45 | BRINDISI /PAPOLA CASALE (BDS) | RYANAIR | 1 |
| FR9000 | 11:55 | PALMA DE MALLORCA (PMI) | RYANAIR | 1 |
| FR6345 | 14:10 | LARNACA (LCA) | RYANAIR | 1 |
| FR9261 | 15:30 | ALGHERO/FERTILIA (AHO) | RYANAIR | 1 |
| FR9513 | 15:45 | VENECIA / TREVISO / SAN ANGELO (TSF) | RYANAIR | 1 |
| FR9016 | 15:45 | FEZ /SAIS (FEZ) | RYANAIR | 1 |
| FR9362 | 17:10 | TRAPANI /BIRGI (TPS) | RYANAIR | 1 |
Fuente de la información: AENA.
| Vuelo | Hora prog. | Origen | Compañía | Terminal |
|---|---|---|---|---|
| FR9367 | 17:35 | BOLONIA (BLQ) | RYANAIR | 1 |
| FR9112 | 18:40 | TURIN (TRN) | RYANAIR | 1 |
| WAU6181 | 19:10 | KIEV (IEV) | WIZZ AIR UKRAINE | 1 |
| FR9249 | 22:35 | PISA / GALILEO GALILEI (PSA) | RYANAIR | 1 |
| FR9007 | 23:20 | MARRAKECH (RAK) | RYANAIR | 1 |
| FR9514 | 23:35 | VENECIA / TREVISO / SAN ANGELO (TSF) | RYANAIR | 1 |
| Vuelo | Hora prog. | Origen | Compañía | Terminal |
|---|---|---|---|---|
| FR4124 | 8:20 | FRANKFURT /HAHN (HHN) | RYANAIR | - |
| FR9367 | 11:25 | BOLONIA (BLQ) | RYANAIR | - |
| FR8834 | 13:20 | BRINDISI /PAPOLA CASALE (BDS) | RYANAIR | - |
| FR9001 | 14:30 | PALMA DE MALLORCA (PMI) | RYANAIR | - |
| FR9017 | 14:55 | FEZ /SAIS (FEZ) | RYANAIR | - |
| FR9262 | 15:05 | ALGHERO/FERTILIA (AHO) | RYANAIR | - |
| FR9361 | 16:45 | TRAPANI /BIRGI (TPS) | RYANAIR | - |
| FR9249 | 18:15 | PISA / GALILEO GALILEI (PSA) | RYANAIR | - |
Fuente de la información: AENA.
| Vuelo | Hora prog. | Destino | Compañía | Terminal |
|---|---|---|---|---|
| BBR1333 | 11:00 | CARACAS (CCS) | SANTA BARBARA AIRLINES , C.A. | 1 |
| AMX6843 | 14:30 | AMSTERDAM/SCHIPHOL (AMS) | AEROMEXICO (AEROVIAS DE MEJICO) | 2 |
| UX1093 | 14:30 | AMSTERDAM/SCHIPHOL (AMS) | AIR EUROPA | 2 |
| AVA011 | 15:25 | BOGOTA /EL DORADO (BOG) | AVIANCA | 4 |
| IBE3522 | 15:50 | DUSSELDORF (DUS) | IBERIA | 4 |
| RAM9046 | 15:50 | SANTIAGO (SCQ) | ROYAL AIR MAROC | 4 |
| AB5333 | 15:50 | DUSSELDORF (DUS) | AIR BERLIN INC. | 4 |
| BAW7132 | 15:50 | SANTIAGO (SCQ) | BRITISH AIRWAYS | 4 |
| AAL5509 | 15:50 | DUSSELDORF (DUS) | AMERICAN AIRLINES | 4 |
| AVA6016 | 15:50 | SANTIAGO (SCQ) | AVIANCA | 4 |
| IBE0548 | 15:50 | SANTIAGO (SCQ) | IBERIA | 4 |
| AAL5523 | 15:50 | SANTIAGO (SCQ) | AMERICAN AIRLINES | 4 |
| LAN5726 | 16:10 | VENECIA /MARCO POLO (VCE) | LAN-CHILE | 4 |
| AAL5666 | 16:10 | VENECIA /MARCO POLO (VCE) | AMERICAN AIRLINES | 4 |
| LAN8015 | 16:10 | ROMA /FIUMICINO (FCO) | LAN-CHILE | 4 |
| IBE3630 | 16:10 | VENECIA /MARCO POLO (VCE) | IBERIA | 4 |
| IBE3678 | 16:10 | ROMA /FIUMICINO (FCO) | IBERIA | 4 |
| AAL5730 | 16:10 | ROMA /FIUMICINO (FCO) | AMERICAN AIRLINES | 4 |
| RJA110 | 16:20 | AMMAN (AMM) | ROYAL JORDANIAN | 4 |
| IBE7861 | 16:20 | AMMAN (AMM) | IBERIA | 4 |
| IBE8604 | 16:30 | ALMERIA (LEI) | IBERIA | 4 |
| AAL5527 | 16:30 | GRAN CANARIA (LPA) | AMERICAN AIRLINES | 4 |
| AVA6034 | 16:30 | GRAN CANARIA (LPA) | AVIANCA | 4 |
| IBE0808 | 16:30 | GRAN CANARIA (LPA) | IBERIA | 4 |
| EZY7905 | 16:30 | AMSTERDAM/SCHIPHOL (AMS) | EASYJET AIRLINE CO. LTD. | 1 |
Fuente de la información: AENA.
| Vuelo | Hora prog. | Origen | Compañía | Terminal |
|---|---|---|---|---|
| KLM3391 | 13:45 | AMSTERDAM/SCHIPHOL (AMS) | K.L.M. ROYAL DUTCH AIRLINES | 2 |
| AMX6840 | 13:45 | AMSTERDAM/SCHIPHOL (AMS) | AEROMEXICO (AEROVIAS DE MEJICO) | 2 |
| UX1092 | 13:45 | AMSTERDAM/SCHIPHOL (AMS) | AIR EUROPA | 2 |
| IBE0959 | 14:50 | TENERIFE NORTE (TFN) | IBERIA | 4 |
| AAL5711 | 14:50 | TENERIFE NORTE (TFN) | AMERICAN AIRLINES | 4 |
| AAL5725 | 14:50 | ROMA /FIUMICINO (FCO) | AMERICAN AIRLINES | 4 |
| IBE3613 | 14:50 | ROMA /FIUMICINO (FCO) | IBERIA | 4 |
| IBE8373 | 16:00 | MARRAKECH (RAK) | IBERIA | 4 |
| EZY7924 | 16:20 | NAPOLES (NAP) | EASYJET AIRLINE CO. LTD. | 1 |
| IBE3405 | 16:40 | PARIS /ORLY (ORY) | IBERIA | 4 |
| IBE8955 | 16:45 | IBIZA (IBZ) | IBERIA | 4 |
| UX076 | 16:45 | LIMA (LIM) | AIR EUROPA | 1 |
| AZA060 | 16:55 | ROMA /FIUMICINO (FCO) | ALITALIA COMPAGNIA AEREA ITALIANA SPA | 2 |
| UX3104 | 16:55 | ROMA /FIUMICINO (FCO) | AIR EUROPA | 2 |
| IBE3701 | 17:05 | CASABLANCA /MOHAMED V (CMN) | IBERIA | 4 |
| RAM9972 | 17:05 | CASABLANCA /MOHAMED V (CMN) | ROYAL AIR MAROC | 4 |
| UX6066 | 17:10 | PALMA DE MALLORCA (PMI) | AIR EUROPA | 2 |
| KLM3319 | 17:10 | PALMA DE MALLORCA (PMI) | K.L.M. ROYAL DUTCH AIRLINES | 2 |
| IBE8867 | 17:10 | SANTANDER (SDR) | IBERIA | 4 |
| EZY7101 | 17:10 | LIVERPOOL (LPL) | EASYJET AIRLINE CO. LTD. | 1 |
| AFR4807 | 17:10 | PALMA DE MALLORCA (PMI) | AIR FRANCE | 2 |
| AZA2447 | 17:10 | PALMA DE MALLORCA (PMI) | ALITALIA COMPAGNIA AEREA ITALIANA SPA | 2 |
| KLM3377 | 17:15 | VIGO (VGO) | K.L.M. ROYAL DUTCH AIRLINES | 2 |
| UX7317 | 17:15 | VIGO (VGO) | AIR EUROPA | 2 |
| AZA2485 | 17:15 | VIGO (VGO) | ALITALIA COMPAGNIA AEREA ITALIANA SPA | 2 |
Fuente de la información: AENA.